Classes meet weekly for 6 weeks. Classes which do not fill are subject
to cancellation. Before deciding which session to enroll in, please also
read the guidelines here.
If the class you are interested in shows WAIT, please
send e-mail with your request
to be added to the waitlist.
Get a registration form.
| Session | Dates | Day | Time | # Spaces Available |
|---|---|---|---|---|
| B9 | Jun. 30 - Aug. 4 | Monday | 7:30 - 8:30 p.m. | WAIT |
| B10 | Jul 1 - Aug. 5 | Tuesday | 6:15 - 7:15 p.m. | 1 |
| B11 | Jul 1 - Aug. 5 | Tuesday | 7:30 - 8:30 p.m. | WAIT |
| B12 | The fall schedule should be posted around mid-August (after the baby arrives!). Thanks for your patience. | 6 | ||
| B13 | 6 | |||
| B14 | 6 | |||
| B15 | 6 | |||
| B16 | 6 | |||
| Session | Dates | Day | Time | # Spaces Available |
|---|---|---|---|---|
| P4 | May 5 - Jun. 16 no class 26-May |
Monday | 7:30 - 8:30 p.m. | started |
| P5 | May 13 - Jun. 17 | Tuesday | 6:15 - 7:15 p.m. | started |
| P6 | Jun. 30 - Aug. 4 | Monday | 6:15 - 7:15 p.m. | 1 |
| P7 | The fall schedule should be posted around mid-August (after the baby arrives!). Thanks for your patience. | 6 | ||
| P8 | 6 | |||
| P9 | 6 | |||
| Date | Time | Date | Time | |
|---|---|---|---|---|
| Mar. 15 | 9:00 a.m. | Jun. 7 | 10:15 a.m. | |
| Apr. 5 | 9:00 a.m. | Jun. 21 | 10:15 a.m. | |
| Apr. 19 | 9:00 a.m. | Ju1. 12 | 10:15 a.m. | |
| May 3 | 9:00 a.m. | Jul. 26 | 10:15 a.m. | |
| May 17 | 9:00 a.m. |
| # Lessons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Fee | $22.50 | $44.00 | $64.50 | $84.00 | $102.50 | $120.00 | $136.50 | $152.00 | $166.50 |
| Use by: | 1 mtg. | 3 mtgs. | 5 mtgs. | 6 mtgs. | 8 mtgs. | Aug. 08 | Aug. 08 | Aug. 08 | Aug. 08 |
Classes must be used within the listed number of class meetings (from the time you start), or by Aug. 2008, whichever comes first.
©2002-2008, See Spot Sit, LLC
rev. 27 June 2008